DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 28th February, 2026.
| Sr. No. | Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | 1 | Portfolio 1 | - |
| 2 | 2 | Portfolio 1 | - |
| 3 | Portfolio 2 | 108.82 | |
| 4 | Portfolio 3 | 294.01 | |
| 5 | Portfolio 4 | 296.94 | |
| 6 | 3 | Portfolio 1 | 63.60 |
| 7 | Portfolio 2 | 303.25 | |
| 8 | Portfolio 3 | 475.24 | |
| 9 | 4 | Portfolio 1 | 0.30 |
| 10 | Portfolio 2 | 2.40 | |
| 11 | Portfolio 3 | 12.00 | |
| 12 | 5 | Portfolio 1 | 2.76 |
| 5 | 12 | 1,559.32 |
*Provisional